
| CAS Number | 325142-93-6 |
| Catalog Number | AG003ET4(AGN-PC-0NL4Z5) |
| Chemical Name | 3,5-Dimethylphenylphenylboronic acid pinacol ester |
| IUPAC Name | 2-(3,5-dimethylphenyl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane |
| InChI | InChI=1S/C14H21BO2/c1-10-7-11(2)9-12(8-10)15-16-13(3,4)14(5,6)17-15/h7-9H,1-6H3 |
| InChI Key | XWCNEQGQJTWRHX-UHFFFAOYSA-N |
| MDL Number | MFCD10000955 |
| Molecular Formula | C14H21BO2 |
| Molecular Weight | 232.1263 |
| SMILES | CC1(C)C(C)(C)OB(C2=CC(C)=CC(C)=C2)O1 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

