
| CAS Number | 437998-34-0 |
| Catalog Number | AG0039SS(AGN-PC-03WWVM) |
| Chemical Name | 2-AMINO-3-BROMOBENZAMIDE |
| IUPAC Name | 2-amino-3-bromobenzamide |
| InChI | InChI=1S/C7H7BrN2O/c8-5-3-1-2-4(6(5)9)7(10)11/h1-3H,9H2,(H2,10,11) |
| InChI Key | LBTYNQNVZNPATH-UHFFFAOYSA-N |
| MDL Number | MFCD18389343 |
| Molecular Formula | C7H7BrN2O |
| Molecular Weight | 215.0473 |
| SMILES | NC(=O)C1=C(N)C(Br)=CC=C1 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

