
| CAS Number | 374633-27-9 |
| Catalog Number | AG0037KC(AGN-PC-0WAG4Q) |
| Chemical Name | 4-bromo-1H-indole-6-carboxylic acid |
| IUPAC Name | 4-bromo-1H-indole-6-carboxylic acid |
| InChI | InChI=1S/C9H6BrNO2/c10-7-3-5(9(12)13)4-8-6(7)1-2-11-8/h1-4,11H,(H,12,13) |
| InChI Key | SAEJTFXNRYRHNA-UHFFFAOYSA-N |
| MDL Number | MFCD03095205 |
| Molecular Formula | C9H6BrNO2 |
| Molecular Weight | 240.0534 |
| SMILES | BrC1=C2C=CNC2=CC(=C1)C(=O)O |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

