
| CAS Number | 60631-83-6 |
| Catalog Number | AG003746(AGN-PC-0JOK5L) |
| Chemical Name | 1-bromo-2,4-diphenyl-benzene |
| IUPAC Name | 1-bromo-2,4-diphenylbenzene |
| InChI | InChI=1S/C18H13Br/c19-18-12-11-16(14-7-3-1-4-8-14)13-17(18)15-9-5-2-6-10-15/h1-13H |
| InChI Key | MMBYRANGXOOPII-UHFFFAOYSA-N |
| MDL Number | MFCD26401783 |
| Molecular Formula | C18H13Br |
| Molecular Weight | 309.1998 |
| NSC Number | 63063 |
| SMILES | Brc1ccc(cc1c1ccccc1)c1ccccc1 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

