
| CAS Number | 30480-73-0 |
| Catalog Number | AG00309B(AGN-PC-0KGJGN) |
| Chemical Name | N-benzyl-5,6-dihydro-4H-1,3-thiazin-2-amine |
| IUPAC Name | N-benzyl-5,6-dihydro-4H-1,3-thiazin-2-amine |
| InChI | InChI=1S/C11H14N2S/c1-2-5-10(6-3-1)9-13-11-12-7-4-8-14-11/h1-3,5-6H,4,7-9H2,(H,12,13) |
| InChI Key | KVFOICMSGAUPBK-UHFFFAOYSA-N |
| MDL Number | MFCD03152618 |
| Molecular Formula | C11H14N2S |
| Molecular Weight | 206.3073 |
| SMILES | C(C1=CC=CC=C1)NC1SCCCN=1 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

