
| CAS Number | 28544-77-6 |
| Catalog Number | AG002VOA(AGN-PC-0KXYJ9) |
| Chemical Name | Pyridazine-3(2H)-thione |
| IUPAC Name | 1H-pyridazine-6-thione |
| InChI | InChI=1S/C4H4N2S/c7-4-2-1-3-5-6-4/h1-3H,(H,6,7) |
| InChI Key | YQQSRZSUGBETRS-UHFFFAOYSA-N |
| MDL Number | MFCD09754195 |
| Molecular Formula | C4H4N2S |
| Molecular Weight | 112.1530 |
| NSC Number | 252187 |
| SMILES | SC1=NN=CC=C1 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

