| CAS Number | 164352-24-3 |
| Catalog Number | AG001UTE(AGN-PC-03RQPX) |
| Chemical Name | Benzene, 1-bromo-4-[(2-ethylhexyl)oxy]- |
| IUPAC Name | 1-bromo-4-(2-ethylhexoxy)benzene |
| InChI | InChI=1S/C14H21BrO/c1-3-5-6-12(4-2)11-16-14-9-7-13(15)8-10-14/h7-10,12H,3-6,11H2,1-2H3 |
| InChI Key | PLKHKVHXKXGJAO-UHFFFAOYSA-N |
| MDL Number | MFCD18360910 |
| Molecular Formula | C14H21BrO |
| Molecular Weight | 285.2199 |
| SMILES | CCCCC(COc1ccc(cc1)Br)CC |
| Synonyms | 1-bromo-4-[(2-ethylhexyl)oxy]benzene,
164352-24-3,
Benzene, 1-bromo-4-[(2-ethylhexyl)oxy]-,
1-Bromo-4-((2-ethylhexyl)oxy)benzene,
SCHEMBL677334,
4-(2-ethylhexyloxy)bromobenzene,
CTK0E5916,
DTXSID00626648,
4-(2-ethylhexyloxy)-bromobenzene,
PLKHKVHXKXGJAO-UHFFFAOYSA-N,
4-(2'-Ethylhexyloxy)phenylbromide,
4-(2-Ethylhexyloxy)phenyl bromide,
KS-000022HG,
1-bromo-4-(2-ethylhexyloxy)benzene,
MFCD18360910,
AKOS012840022,
AS-2783,
BC887994,
OR310465,
|
| Complexity | 164 |
| Compound Is Canonicalized | Yes |
| Covalently-Bonded Unit Count | 1 |
| Defined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Exact Mass | 284.078g/mol |
| Formal Charge | 0 |
| Heavy Atom Count | 16 |
| Hydrogen Bond Acceptor Count | 1 |
| Hydrogen Bond Donor Count | 0 |
| Isotope Atom Count | 0 |
| Molecular Weight | 285.225g/mol |
| Monoisotopic Mass | 284.078g/mol |
| Rotatable Bond Count | 7 |
| Topological Polar Surface Area | 9.2A^2 |
| Undefined Atom Stereocenter Count | 1 |
| Undefined Bond Stereocenter Count | 0 |
| XLogP3 | 5.7 |
GHS Hazard and Precautionary Statements
| Symbol: | |
|
Hazard statements
|
|
|
Precuationary statements
|
|
|
Siginal words
|
|
Certificate of Analysis
Lot Number