
| CAS Number | 1484-19-1 |
| Catalog Number | AG001KVV(AGN-PC-0JP14B) |
| Chemical Name | 1H-Indole, 3-ethyl- |
| IUPAC Name | 3-ethyl-1H-indole |
| InChI | InChI=1S/C10H11N/c1-2-8-7-11-10-6-4-3-5-9(8)10/h3-7,11H,2H2,1H3 |
| InChI Key | GOVXKUCVZUROAN-UHFFFAOYSA-N |
| MDL Number | MFCD01881367 |
| Molecular Formula | C10H11N |
| Molecular Weight | 145.2010 |
| NSC Number | 289350 |
| SMILES | CCC1=CNC2=C1C=CC=C2 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

