
| CAS Number | 1214332-35-0 |
| Catalog Number | AG0014TD(AGN-PC-0AC11V) |
| Chemical Name | 2-Pyridinecarboxylic acid, 6-amino-3-bromo-, ethyl ester |
| IUPAC Name | ethyl 6-amino-3-bromopyridine-2-carboxylate |
| InChI | InChI=1S/C8H9BrN2O2/c1-2-13-8(12)7-5(9)3-4-6(10)11-7/h3-4H,2H2,1H3,(H2,10,11) |
| InChI Key | WCFSXWLYTRSYEV-UHFFFAOYSA-N |
| MDL Number | MFCD13182435 |
| Molecular Formula | C8H9BrN2O2 |
| Molecular Weight | 245.0733 |
| SMILES | O=C(OCC)C1=NC(N)=CC=C1Br |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

