
| CAS Number | 1305208-02-9 |
| Catalog Number | AG000UJI(AGN-PC-0WAHOM) |
| Chemical Name | 1H-Indazole, 6-broMo-5-chloro- |
| IUPAC Name | 6-bromo-5-chloro-1H-indazole |
| InChI | InChI=1S/C7H4BrClN2/c8-5-2-7-4(1-6(5)9)3-10-11-7/h1-3H,(H,10,11) |
| InChI Key | RFOWTBQSXKQLNW-UHFFFAOYSA-N |
| MDL Number | MFCD22689251 |
| Molecular Formula | C7H4BrClN2 |
| Molecular Weight | 231.4771 |
| SMILES | Clc1cc2c(cc1Br)[nH]nc2 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

