| CAS Number | 12008-29-6 |
| Catalog Number | AG000Q9U(AGN-PC-0PE758) |
| Chemical Name | Boron silicide (B6Si) |
| EC Number | 234-535-8 |
| IUPAC Name | 1-sila-2,3,4,5,6,7-hexaborapentacyclo[3.2.0.01,4.02,7.03,6]heptane |
| InChI | InChI=1S/B6Si/c1-2-5-3(1)7(5)4(1)6(2)7 |
| InChI Key | ZRBFEDMQRDRUDG-UHFFFAOYSA-N |
| MDL Number | MFCD00180907 |
| Molecular Formula | B6Si |
| Molecular Weight | 92.9515 |
| SMILES | B12B3B4B2[Si]24B1B32 |
| Synonyms | Silicon hexaboride,
12008-29-6,
SIB6,
Silicon boride 98% powder,
MFCD00180907,
ZINC255190813,
Silicon hexaboride SiB6 GRADE (H.C. STARCK),
Boron silicide,
Silicon boride,
Hexaboron silicide,
Boron silicide (B6Si),
B6Si,
B6-Si,
EINECS 234-535-8,
Boron silicide, 98% trace metals basis 10g,
|
| Complexity | 175 |
| Compound Is Canonicalized | Yes |
| Covalently-Bonded Unit Count | 1 |
| Defined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Exact Mass | 93.036g/mol |
| Formal Charge | 0 |
| Heavy Atom Count | 7 |
| Hydrogen Bond Acceptor Count | 0 |
| Hydrogen Bond Donor Count | 0 |
| Isotope Atom Count | 0 |
| Molecular Weight | 92.945g/mol |
| Monoisotopic Mass | 94.033g/mol |
| Rotatable Bond Count | 0 |
| Topological Polar Surface Area | 0A^2 |
| Undefined Atom Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
GHS Hazard and Precautionary Statements
| Symbol: |  |
|
Hazard Class
|
|
|
Hazard statements
|
H315-H319-H335
|
|
Packing Group
|
|
|
Precautionary statements
|
P261-P305+P351+P338
|
|
UN Code
|
|
Certificate of Analysis
Lot Number