
| CAS Number | 1256633-39-2 |
| Catalog Number | AG000OB0(AGN-PC-0WAEI6) |
| Chemical Name | Carbamic acid, N-(3-bromo-4-fluorophenyl)-, phenylmethyl ester |
| IUPAC Name | benzyl N-(3-bromo-4-fluorophenyl)carbamate |
| InChI | InChI=1S/C14H11BrFNO2/c15-12-8-11(6-7-13(12)16)17-14(18)19-9-10-4-2-1-3-5-10/h1-8H,9H2,(H,17,18) |
| InChI Key | AVLKMUXJCIPDEQ-UHFFFAOYSA-N |
| MDL Number | MFCD18071052 |
| Molecular Formula | C14H11BrFNO2 |
| Molecular Weight | 324.1450 |
| SMILES | FC1=C(Br)C=C(NC(OCC2=CC=CC=C2)=O)C=C1 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

