
| CAS Number | 1245563-07-8 |
| Catalog Number | AG000M6Q(AGN-PC-0WACK0) |
| Chemical Name | Benzyl 4-bromo-2-methylphenylcarbamate |
| IUPAC Name | benzyl N-(4-bromo-2-methylphenyl)carbamate |
| InChI | InChI=1S/C15H14BrNO2/c1-11-9-13(16)7-8-14(11)17-15(18)19-10-12-5-3-2-4-6-12/h2-9H,10H2,1H3,(H,17,18) |
| InChI Key | RZJDMLNYSWZIGV-UHFFFAOYSA-N |
| MDL Number | MFCD17015815 |
| Molecular Formula | C15H14BrNO2 |
| Molecular Weight | 320.1812 |
| SMILES | CC1=C(NC(OCC2=CC=CC=C2)=O)C=CC(Br)=C1 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

