
Price
$0.00
| CAS Number | 1159511-80-4 |
| Catalog Number | AG000H63(AGN-PC-0WAB20) |
| Chemical Name | 1H-Indazole, 5-bromo-1,4-dimethyl- |
| IUPAC Name | 5-bromo-1,4-dimethylindazole |
| InChI | InChI=1S/C9H9BrN2/c1-6-7-5-11-12(2)9(7)4-3-8(6)10/h3-5H,1-2H3 |
| InChI Key | WUBOGWOQGQGGGP-UHFFFAOYSA-N |
| MDL Number | MFCD12028624 |
| Molecular Formula | C9H9BrN2 |
| Molecular Weight | 225.0852 |
| SMILES | CN1N=CC2=C(C)C(Br)=CC=C12 |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

