
| CAS Number | 1142192-55-9 |
| Catalog Number | AG000AUM(AGN-PC-0WAO0N) |
| Chemical Name | 2-Pyridinecarboxylic acid, 5-bromo-3-methoxy-, methyl ester |
| IUPAC Name | methyl 5-bromo-3-methoxypyridine-2-carboxylate |
| InChI | InChI=1S/C8H8BrNO3/c1-12-6-3-5(9)4-10-7(6)8(11)13-2/h3-4H,1-2H3 |
| InChI Key | SSIURRLLLWFNCI-UHFFFAOYSA-N |
| MDL Number | MFCD12026771 |
| Molecular Formula | C8H8BrNO3 |
| Molecular Weight | 246.0580 |
| SMILES | O=C(OC)C1=NC=C(Br)C=C1OC |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

